Goleadores
de la plantilla
R. Mato1gol
Datos del club
- Estadio
- Hamz Stadium
- Ciudad
- Kampala
- Fundación
- 1924
- País
- Uganda
Resultados
últimos 45 oct
Congo DR
Uganda11
2 oct
Congo DR
Uganda02
29 sep
Uganda
Libya10
24 sep
Tunisia
Uganda11
Plantilla
22 jugadoresPorteros
David Lukwago
Hannington Sebwalunyo
D. OnyangoUganda1 PJ
Defensas
Geoffrey Lubangakene
Herbet AchaiUganda2 PJ
K. SemakulaUganda3 PJ
T. SibbickInglaterra3 PJ
G. KizitoUganda
A. KayondoUganda4 PJ
R. TorachUganda2 PJ
R. MatoUganda5 PJ1 G
Hilary Mukundane
Centrocampistas
Allan OyirwothUganda
B. AlhassanGhana2 PJ
T. MutyabaUganda2 PJ
N. OkelloCanadá
Delanteros
F. SsebufuUganda
R. Basangwa
J. Bogere2 PJ
D. Omedi
S. MukwalaUganda1 PJ
A. Okello
Clasificación
World. World Cup Qualification Africa| Zona | Posición | Equipo | Partidos jugados | Ganados | Empatados | Perdidos | Goles a favor y en contra | Puntos |
|---|---|---|---|---|---|---|---|---|
| 10 | Congo DR | 10 | 7 | 1 | 2 | 15:6 | 22 | |
| 11 | Burkina Faso | 10 | 6 | 3 | 1 | 23:8 | 21 | |
| 12 | Cameroon | 10 | 5 | 4 | 1 | 17:5 | 19 | |
| 13 | Madagascar | 10 | 6 | 1 | 3 | 17:12 | 19 | |
| 14 | South Africa | 10 | 5 | 3 | 2 | 15:9 | 18 | |
| 15 | Uganda | 10 | 6 | 0 | 4 | 14:9 | 18 | |
| 16 | Mozambique | 10 | 6 | 0 | 4 | 14:17 | 18 | |
| 17 | Mali | 10 | 5 | 3 | 2 | 17:6 | 18 | |
| 18 | Nigeria | 10 | 4 | 5 | 1 | 15:8 | 17 | |
| 19 | Benin | 10 | 5 | 2 | 3 | 12:11 | 17 | |
| 20 | Libya | 10 | 4 | 4 | 2 | 12:10 | 16 |
Ver la tabla completa
| Zona | Posición | Equipo | Partidos jugados | Ganados | Empatados | Perdidos | Goles a favor y en contra | Puntos |
|---|---|---|---|---|---|---|---|---|
| 1 | Tunisia | 10 | 9 | 1 | 0 | 22:0 | 28 | |
| 2 | Cote d'Ivoire | 10 | 8 | 2 | 0 | 25:0 | 26 | |
| 3 | Egypt | 10 | 8 | 2 | 0 | 20:2 | 26 | |
| 4 | Algeria | 10 | 8 | 1 | 1 | 24:8 | 25 | |
| 5 | Ghana | 10 | 8 | 1 | 1 | 23:6 | 25 | |
| 6 | Gabon | 10 | 8 | 1 | 1 | 22:9 | 25 | |
| 7 | Senegal | 10 | 7 | 3 | 0 | 22:3 | 24 | |
| 8 | Morocco | 8 | 8 | 0 | 0 | 22:2 | 24 | |
| 9 | Cape Verde | 10 | 7 | 2 | 1 | 16:8 | 23 | |
| 10 | Congo DR | 10 | 7 | 1 | 2 | 15:6 | 22 | |
| 11 | Burkina Faso | 10 | 6 | 3 | 1 | 23:8 | 21 | |
| 12 | Cameroon | 10 | 5 | 4 | 1 | 17:5 | 19 | |
| 13 | Madagascar | 10 | 6 | 1 | 3 | 17:12 | 19 | |
| 14 | South Africa | 10 | 5 | 3 | 2 | 15:9 | 18 | |
| 15 | Uganda | 10 | 6 | 0 | 4 | 14:9 | 18 | |
| 16 | Mozambique | 10 | 6 | 0 | 4 | 14:17 | 18 | |
| 17 | Mali | 10 | 5 | 3 | 2 | 17:6 | 18 | |
| 18 | Nigeria | 10 | 4 | 5 | 1 | 15:8 | 17 | |
| 19 | Benin | 10 | 5 | 2 | 3 | 12:11 | 17 | |
| 20 | Libya | 10 | 4 | 4 | 2 | 12:10 | 16 | |
| 21 | Namibia | 10 | 4 | 3 | 3 | 13:10 | 15 | |
| 22 | Niger | 8 | 5 | 0 | 3 | 11:10 | 15 | |
| 23 | Sierra Leone | 10 | 4 | 3 | 3 | 12:10 | 15 | |
| 24 | Liberia | 10 | 4 | 3 | 3 | 13:11 | 15 | |
| 25 | Guinea | 10 | 4 | 3 | 3 | 11:8 | 15 | |
| 26 | Comoros | 10 | 5 | 0 | 5 | 12:13 | 15 | |
| 27 | Sudan | 10 | 3 | 4 | 3 | 8:6 | 13 | |
| 28 | Gambia | 10 | 4 | 1 | 5 | 27:18 | 13 | |
| 29 | Malawi | 10 | 4 | 1 | 5 | 11:10 | 13 | |
| 30 | Kenya | 10 | 3 | 3 | 4 | 18:14 | 12 | |
| 31 | Lesotho | 10 | 3 | 3 | 4 | 9:12 | 12 | |
| 32 | Angola | 10 | 2 | 6 | 2 | 9:8 | 12 | |
| 33 | Rwanda | 10 | 3 | 2 | 5 | 5:9 | 11 | |
| 34 | Equatorial Guinea | 10 | 3 | 2 | 5 | 8:15 | 11 | |
| 35 | Tanzania | 8 | 3 | 1 | 4 | 6:7 | 10 | |
| 36 | Guinea-Bissau | 10 | 2 | 4 | 4 | 8:10 | 10 | |
| 37 | Botswana | 10 | 3 | 1 | 6 | 12:16 | 10 | |
| 38 | Burundi | 10 | 3 | 1 | 6 | 13:13 | 10 | |
| 39 | Zambia | 8 | 3 | 0 | 5 | 10:10 | 9 | |
| 40 | Ethiopia | 10 | 2 | 3 | 5 | 9:14 | 9 | |
| 41 | Togo | 10 | 1 | 5 | 4 | 5:10 | 8 | |
| 42 | Central African Republic | 10 | 2 | 2 | 6 | 11:24 | 8 | |
| 43 | Mauritania | 10 | 1 | 4 | 5 | 4:13 | 7 | |
| 44 | Mauritius | 10 | 1 | 3 | 6 | 7:17 | 6 | |
| 45 | Zimbabwe | 10 | 0 | 5 | 5 | 5:12 | 5 | |
| 46 | South Sudan | 10 | 0 | 5 | 5 | 3:19 | 5 | |
| 47 | Swaziland | 10 | 0 | 3 | 7 | 6:19 | 3 | |
| 48 | Sao Tome and Principe | 10 | 1 | 0 | 9 | 5:26 | 3 | |
| 49 | Congo | 8 | 0 | 1 | 7 | 4:24 | 1 | |
| 50 | Chad | 10 | 0 | 1 | 9 | 5:24 | 1 | |
| 51 | Djibouti 1979 | 10 | 0 | 1 | 9 | 5:33 | 1 | |
| 52 | Somalia | 10 | 0 | 1 | 9 | 3:20 | 1 | |
| 53 | Seychelles | 10 | 0 | 0 | 10 | 2:53 | 0 | |
| 54 | Eritrea | 0 | 0 | 0 | 0 | 0:0 | 0 |
Zona de clasificaciónZona de descenso