Ficha del partido
- Competición
- UEFA Nations League
- Comienzo
- ,
- Estadio
- Children's Mercy Park
- Ciudad
- Kansas City, Kansas
- Aforo
- 21.650
- Césped
- césped natural
- Árbitro
- Juan Martinez Munuera
Forma reciente
últimos 5 partidos
Ireland
4 oct
Ireland
Israel11
1 oct
IrelandAustria22
27 sep
Israel
Ireland03
24 sepKosovo
Ireland10
6 junCanada
Ireland11
28 may
IrelandQatar10
16 may
IrelandGrenada50
31 mar
IrelandNorth Macedonia00
26 marCzech Republic
Ireland22
10 junLuxembourg
Ireland00
6 jun
IrelandSenegal11
23 mar
IrelandBulgaria21
20 marBulgaria
Ireland12
17 novEngland
Ireland50
14 nov
IrelandFinland10
Israel
4 oct
Ireland
Israel11
1 oct
IsraelKosovo00
27 sep
Israel
Ireland03
24 sepAustria
Israel31
3 junAlbania
Israel01
26 marGeorgia
Israel22
13 novLithuania
Israel00
10 jun
IsraelSlovakia10
17 nov
IsraelBelgium10
14 novFrance
Israel00
14 octItaly
Israel41
20 nov
IsraelCyprus23
17 nov
IsraelZambia42
27 sepMalta
Israel21
24 sep
IsraelAlbania01
Alineaciones
3-5-1-1
Ireland3-5-1-1
Once inicial
- 10A. IdahRepublic of IrelandM
- 7T. ParrottRepublic of IrelandF
- 17J. MoylanRepublic of IrelandM
- 14C. CoventryRepublic of IrelandM
- 6J. MolumbyRepublic of IrelandM
- 18R. ManningRepublic of IrelandM
- 2J. DunneRepublic of IrelandD
- 5J. O'BrienRepublic of IrelandD
- 1C. KelleherRepublic of IrelandG
- 8J. KnightRepublic of IrelandM
- 3L. ScalesRepublic of IrelandD
Suplentes
- 12L. KitchingInglaterraD
- 15J. EganRepublic of IrelandD
- 16M. O’LearyRepublic of IrelandG
- 20C. OgbeneRepublic of IrelandF
- 13J. BaganRepublic of IrelandD
- 9T. CannonRepublic of IrelandF
- 11F. AzazRepublic of IrelandM
- 22K. PhillipsRepublic of IrelandM
- 23Joshua KeeleyRepublic of IrelandG
- 21R. VataRepublic of IrelandF
- 19O. EldingInglaterraF
- 4B. LawalRepublic of IrelandD
Israel4-3-2-1
Once inicial
- 15E. PeretzIsraelM
- 5I. NachmiasIsraelD
- 23A. TzurIsraelG
- 20L. AbadaIsraelM
- 21E. AzoulayIsraelM
- 19D. TurgemanIsraelF
- 3R. RevivoIsraelD
- 11O. GloukhIsraelM
- 17I. FeingoldIsraelD
- 13N. StoioanovIsraelD
- 8Dor PeretzIsraelM
Suplentes
- 7Y. ShuaIsraelF
- 16G. KanichowskyIsraelM
- 9T. BariboIsraelF
- 18O. GlazerIsraelG
- 6O. GandelmanIsraelM
- 14G. MizrahiIsraelD
- 1N. EliasiIsraelG
- 12Y. LeviIsraelM
- 22S. FarhiIsraelF
- 2E. DasaIsraelD
- 10M. SolomonIsraelF
Cara a cara
2 enfrentamientos1 Ireland1 Empates0 Israel
4 oct
Ireland
Israel11
27 sep
Israel
Ireland03
Clasificación
2026| Zona | Posición | Equipo | Partidos jugados | Ganados | Empatados | Perdidos | Goles a favor y en contra | Puntos |
|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 4 | 4 | 0 | 0 | 9:4 | 12 | |
| 2 | Montenegro | 4 | 3 | 1 | 0 | 7:4 | 10 | |
| 3 | France | 4 | 3 | 1 | 0 | 7:2 | 10 | |
| 4 | Sweden | 4 | 3 | 1 | 0 | 7:3 | 10 | |
| 5 | Switzerland | 3 | 3 | 0 | 0 | 8:1 | 9 | |
| 6 | Spain | 3 | 3 | 0 | 0 | 10:4 | 9 | |
| 7 | Netherlands | 4 | 2 | 2 | 0 | 7:5 | 8 | |
| 8 | Northern Ireland | 4 | 2 | 2 | 0 | 4:0 | 8 | |
| 9 | Austria | 4 | 2 | 2 | 0 | 9:5 | 8 | |
| 10 | Bosnia-Herzegovina | 4 | 2 | 2 | 0 | 6:3 | 8 | |
| 11 | Greece | 4 | 2 | 2 | 0 | 5:3 | 8 | |
| 12 | Finland | 3 | 2 | 1 | 0 | 9:1 | 7 | |
| 13 | Malta | 3 | 2 | 1 | 0 | 4:2 | 7 | |
| 14 | Iceland | 3 | 2 | 1 | 0 | 7:1 | 7 | |
| 15 | Slovakia | 3 | 2 | 1 | 0 | 5:2 | 7 | |
| 16 | Cyprus | 4 | 2 | 1 | 1 | 5:3 | 7 | |
| 17 | Italy | 4 | 2 | 1 | 1 | 8:5 | 7 | |
| 18 | Hungary | 4 | 2 | 1 | 1 | 3:2 | 7 | |
| 19 | England | 3 | 2 | 0 | 1 | 11:3 | 6 | |
| 20 | Denmark | 4 | 2 | 0 | 2 | 7:7 | 6 | |
| 21 | Albania | 3 | 2 | 0 | 1 | 6:2 | 6 | |
| 22 | Belgium | 4 | 2 | 0 | 2 | 6:5 | 6 | |
| 23 | Azerbaijan | 3 | 1 | 2 | 0 | 2:1 | 5 | |
| 24 | Estonia | 3 | 1 | 2 | 0 | 2:1 | 5 | |
| 25 | Kosovo | 4 | 1 | 2 | 1 | 3:4 | 5 | |
| 26 | Germany | 4 | 1 | 2 | 1 | 3:2 | 5 | |
| 27 | Ireland | 4 | 1 | 2 | 1 | 6:4 | 5 | |
| 28 | Slovenia | 3 | 1 | 1 | 1 | 3:2 | 4 | |
| 29 | Lithuania | 3 | 1 | 1 | 1 | 3:2 | 4 | |
| 30 | Faroe Islands | 4 | 0 | 4 | 0 | 5:5 | 4 | |
| 31 | Armenia | 4 | 1 | 1 | 2 | 4:5 | 4 | |
| 32 | Belarus | 3 | 1 | 1 | 1 | 4:2 | 4 | |
| 33 | Scotland | 3 | 1 | 1 | 1 | 2:3 | 4 | |
| 34 | Moldova | 3 | 1 | 1 | 1 | 3:4 | 4 | |
| 35 | Poland | 4 | 1 | 1 | 2 | 7:4 | 4 | |
| 36 | Ukraine | 4 | 1 | 1 | 2 | 2:5 | 4 | |
| 37 | Luxembourg | 3 | 1 | 0 | 2 | 2:5 | 3 | |
| 38 | Croatia | 3 | 1 | 0 | 2 | 3:12 | 3 | |
| 39 | Wales | 4 | 1 | 0 | 3 | 2:5 | 3 | |
| 40 | Norway | 4 | 1 | 0 | 3 | 6:8 | 3 | |
| 41 | Gibraltar | 2 | 0 | 2 | 0 | 1:1 | 2 | |
| 42 | Kazakhstan | 4 | 0 | 2 | 2 | 5:7 | 2 | |
| 43 | Georgia | 4 | 0 | 2 | 2 | 0:2 | 2 | |
| 44 | Israel | 4 | 0 | 2 | 2 | 2:7 | 2 | |
| 45 | Liechtenstein | 2 | 0 | 1 | 1 | 0:2 | 1 | |
| 46 | Andorra | 3 | 0 | 1 | 2 | 1:3 | 1 | |
| 47 | Latvia | 4 | 0 | 1 | 3 | 2:6 | 1 | |
| 48 | Bulgaria | 3 | 0 | 1 | 2 | 1:5 | 1 | |
| 49 | North Macedonia | 3 | 0 | 0 | 3 | 0:7 | 0 | |
| 50 | San Marino | 3 | 0 | 0 | 3 | 0:14 | 0 | |
| 51 | Serbia | 4 | 0 | 0 | 4 | 3:8 | 0 | |
| 52 | Czech Republic | 3 | 0 | 0 | 3 | 2:7 | 0 | |
| 53 | Romania | 4 | 0 | 0 | 4 | 3:13 | 0 | |
| 54 | Turkey | 4 | 0 | 0 | 4 | 2:11 | 0 |
Zona de clasificaciónZona de descenso
| Zona | Posición | Equipo | Partidos jugados | Ganados | Empatados | Perdidos | Goles a favor y en contra | Puntos |
|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 2 | 2 | 0 | 0 | 3:1 | 6 | |
| 2 | Sweden | 2 | 2 | 0 | 0 | 5:2 | 6 | |
| 3 | Slovakia | 2 | 2 | 0 | 0 | 4:1 | 6 | |
| 4 | Austria | 2 | 2 | 0 | 0 | 6:2 | 6 | |
| 5 | Spain | 2 | 2 | 0 | 0 | 7:2 | 6 | |
| 6 | Cyprus | 2 | 2 | 0 | 0 | 4:1 | 6 | |
| 7 | Azerbaijan | 2 | 1 | 1 | 0 | 1:0 | 4 | |
| 8 | Finland | 2 | 1 | 1 | 0 | 2:1 | 4 | |
| 9 | Montenegro | 2 | 1 | 1 | 0 | 2:1 | 4 | |
| 10 | Malta | 2 | 1 | 1 | 0 | 2:1 | 4 | |
| 11 | Netherlands | 2 | 1 | 1 | 0 | 3:2 | 4 | |
| 12 | Iceland | 2 | 1 | 1 | 0 | 4:1 | 4 | |
| 13 | France | 2 | 1 | 1 | 0 | 5:2 | 4 | |
| 14 | Slovenia | 2 | 1 | 1 | 0 | 2:0 | 4 | |
| 15 | Kosovo | 2 | 1 | 1 | 0 | 2:1 | 4 | |
| 16 | Bosnia-Herzegovina | 2 | 1 | 1 | 0 | 2:1 | 4 | |
| 17 | Poland | 2 | 1 | 1 | 0 | 6:0 | 4 | |
| 18 | Switzerland | 1 | 1 | 0 | 0 | 2:1 | 3 | |
| 19 | Estonia | 1 | 1 | 0 | 0 | 1:0 | 3 | |
| 20 | Denmark | 2 | 1 | 0 | 1 | 4:4 | 3 | |
| 21 | Italy | 2 | 1 | 0 | 1 | 3:3 | 3 | |
| 22 | Hungary | 2 | 1 | 0 | 1 | 1:1 | 3 | |
| 23 | Albania | 1 | 1 | 0 | 0 | 2:0 | 3 | |
| 24 | Belgium | 2 | 1 | 0 | 1 | 3:1 | 3 | |
| 25 | Armenia | 2 | 1 | 0 | 1 | 4:3 | 3 | |
| 26 | Belarus | 1 | 1 | 0 | 0 | 4:0 | 3 | |
| 27 | Germany | 2 | 1 | 0 | 1 | 2:1 | 3 | |
| 28 | Wales | 2 | 1 | 0 | 1 | 2:2 | 3 | |
| 29 | Norway | 2 | 1 | 0 | 1 | 4:4 | 3 | |
| 30 | Northern Ireland | 2 | 0 | 2 | 0 | 0:0 | 2 | |
| 31 | Faroe Islands | 2 | 0 | 2 | 0 | 2:2 | 2 | |
| 32 | Greece | 2 | 0 | 2 | 0 | 2:2 | 2 | |
| 33 | Ireland | 2 | 0 | 2 | 0 | 3:3 | 2 | |
| 34 | Gibraltar | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 35 | Lithuania | 1 | 0 | 1 | 0 | 1:1 | 1 | |
| 36 | Moldova | 1 | 0 | 1 | 0 | 1:1 | 1 | |
| 37 | Latvia | 2 | 0 | 1 | 1 | 1:2 | 1 | |
| 38 | Kazakhstan | 2 | 0 | 1 | 1 | 3:4 | 1 | |
| 39 | Bulgaria | 2 | 0 | 1 | 1 | 1:2 | 1 | |
| 40 | Georgia | 2 | 0 | 1 | 1 | 0:1 | 1 | |
| 41 | Israel | 2 | 0 | 1 | 1 | 0:3 | 1 | |
| 42 | England | 1 | 0 | 0 | 1 | 2:3 | 0 | |
| 43 | Luxembourg | 1 | 0 | 0 | 1 | 0:3 | 0 | |
| 44 | Liechtenstein | 1 | 0 | 0 | 1 | 0:2 | 0 | |
| 45 | Scotland | 1 | 0 | 0 | 1 | 0:3 | 0 | |
| 46 | Andorra | 1 | 0 | 0 | 1 | 1:2 | 0 | |
| 47 | Croatia | 1 | 0 | 0 | 1 | 0:7 | 0 | |
| 48 | Ukraine | 2 | 0 | 0 | 2 | 1:5 | 0 | |
| 49 | North Macedonia | 2 | 0 | 0 | 2 | 0:5 | 0 | |
| 50 | San Marino | 2 | 0 | 0 | 2 | 0:10 | 0 | |
| 51 | Serbia | 2 | 0 | 0 | 2 | 2:4 | 0 | |
| 52 | Czech Republic | 2 | 0 | 0 | 2 | 1:4 | 0 | |
| 53 | Romania | 2 | 0 | 0 | 2 | 2:5 | 0 | |
| 54 | Turkey | 2 | 0 | 0 | 2 | 1:5 | 0 |
Zona de clasificaciónZona de descenso
| Zona | Posición | Equipo | Partidos jugados | Ganados | Empatados | Perdidos | Goles a favor y en contra | Puntos |
|---|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 2 | 2 | 0 | 0 | 5:3 | 6 | |
| 2 | Switzerland | 2 | 2 | 0 | 0 | 6:0 | 6 | |
| 3 | France | 2 | 2 | 0 | 0 | 2:0 | 6 | |
| 4 | Portugal | 2 | 2 | 0 | 0 | 6:3 | 6 | |
| 5 | Northern Ireland | 2 | 2 | 0 | 0 | 4:0 | 6 | |
| 6 | England | 2 | 2 | 0 | 0 | 9:0 | 6 | |
| 7 | Greece | 2 | 2 | 0 | 0 | 3:1 | 6 | |
| 8 | Netherlands | 2 | 1 | 1 | 0 | 4:3 | 4 | |
| 9 | Sweden | 2 | 1 | 1 | 0 | 2:1 | 4 | |
| 10 | Bosnia-Herzegovina | 2 | 1 | 1 | 0 | 4:2 | 4 | |
| 11 | Italy | 2 | 1 | 1 | 0 | 5:2 | 4 | |
| 12 | Hungary | 2 | 1 | 1 | 0 | 2:1 | 4 | |
| 13 | Scotland | 2 | 1 | 1 | 0 | 2:0 | 4 | |
| 14 | Ukraine | 2 | 1 | 1 | 0 | 1:0 | 4 | |
| 15 | Finland | 1 | 1 | 0 | 0 | 7:0 | 3 | |
| 16 | Malta | 1 | 1 | 0 | 0 | 2:1 | 3 | |
| 17 | Iceland | 1 | 1 | 0 | 0 | 3:0 | 3 | |
| 18 | Spain | 1 | 1 | 0 | 0 | 3:2 | 3 | |
| 19 | Lithuania | 2 | 1 | 0 | 1 | 2:1 | 3 | |
| 20 | Denmark | 2 | 1 | 0 | 1 | 3:3 | 3 | |
| 21 | Albania | 2 | 1 | 0 | 1 | 4:2 | 3 | |
| 22 | Belgium | 2 | 1 | 0 | 1 | 3:4 | 3 | |
| 23 | Luxembourg | 2 | 1 | 0 | 1 | 2:2 | 3 | |
| 24 | Moldova | 2 | 1 | 0 | 1 | 2:3 | 3 | |
| 25 | Croatia | 2 | 1 | 0 | 1 | 3:5 | 3 | |
| 26 | Ireland | 2 | 1 | 0 | 1 | 3:1 | 3 | |
| 27 | Austria | 2 | 0 | 2 | 0 | 3:3 | 2 | |
| 28 | Faroe Islands | 2 | 0 | 2 | 0 | 3:3 | 2 | |
| 29 | Estonia | 2 | 0 | 2 | 0 | 1:1 | 2 | |
| 30 | Germany | 2 | 0 | 2 | 0 | 1:1 | 2 | |
| 31 | Azerbaijan | 1 | 0 | 1 | 0 | 1:1 | 1 | |
| 32 | Slovakia | 1 | 0 | 1 | 0 | 1:1 | 1 | |
| 33 | Gibraltar | 1 | 0 | 1 | 0 | 1:1 | 1 | |
| 34 | Cyprus | 2 | 0 | 1 | 1 | 1:2 | 1 | |
| 35 | Kosovo | 2 | 0 | 1 | 1 | 1:3 | 1 | |
| 36 | Armenia | 2 | 0 | 1 | 1 | 0:2 | 1 | |
| 37 | Belarus | 2 | 0 | 1 | 1 | 0:2 | 1 | |
| 38 | Liechtenstein | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 39 | Andorra | 2 | 0 | 1 | 1 | 0:1 | 1 | |
| 40 | Kazakhstan | 2 | 0 | 1 | 1 | 2:3 | 1 | |
| 41 | Georgia | 2 | 0 | 1 | 1 | 0:1 | 1 | |
| 42 | Israel | 2 | 0 | 1 | 1 | 2:4 | 1 | |
| 43 | Slovenia | 1 | 0 | 0 | 1 | 1:2 | 0 | |
| 44 | Poland | 2 | 0 | 0 | 2 | 1:4 | 0 | |
| 45 | Wales | 2 | 0 | 0 | 2 | 0:3 | 0 | |
| 46 | Norway | 2 | 0 | 0 | 2 | 2:4 | 0 | |
| 47 | Latvia | 2 | 0 | 0 | 2 | 1:4 | 0 | |
| 48 | Bulgaria | 1 | 0 | 0 | 1 | 0:3 | 0 | |
| 49 | North Macedonia | 1 | 0 | 0 | 1 | 0:2 | 0 | |
| 50 | San Marino | 1 | 0 | 0 | 1 | 0:4 | 0 | |
| 51 | Serbia | 2 | 0 | 0 | 2 | 1:4 | 0 | |
| 52 | Czech Republic | 1 | 0 | 0 | 1 | 1:3 | 0 | |
| 53 | Romania | 2 | 0 | 0 | 2 | 1:8 | 0 | |
| 54 | Turkey | 2 | 0 | 0 | 2 | 1:6 | 0 |
Zona de clasificaciónZona de descenso